Seri Buat Archipelago
And, I found some old GPS readings of the islands below:
NAME | LOCATION |
P. Sibu | N104 45.0 E02 12.0 (EAST) |
P. Sibu Kukus | N104 06.5 E02 10.2 |
P. Sibu Hujung | N104 06.3 E01 10.5 |
P. Sibu Tengah | N104 06.0 E02 11.5 |
P. Papan | N104 05.4 E02 11.2 |
| |
P. Tinggi | N104 06.3 E02 17.0 (SOUTHEAST) |
P. Tokong Sanggol | |
P. Lima Kecil | |
P. Lima Besar | |
P. Tokong Raket | |
P. Tokong Yu | |
| |
P. Apil | N104 07.1 E02 16.4 |
P. Mentigi | N104 07.1 E02 15.2 |
P. Nangka Besar | N104 07.4 E02 15.1 |
P. Nangka Kecil | N104 07.2 E02 15.2 |
P. Simbang | N104 09.1 E02 15.1 |
P. Pemyabong | N104 08.5 E02 18.2 |
P. Ibol | N104 09.0 E02 18.2 |
| |
P. Besar | N103 57.0 E02 26.3 (SOUTHWEST) |
P. Babi Tengah | N103 57.3 E02 28.2 (SOUTHWEST) |
P. Babi Hujung | N103 57.0 E02 29.2 (SOUTHWEST) |
P. Rawa | N103 58.3 E02 31.5 |
P. Kelabang Pari | N103 58.0 E02 32.0 |
P. Gual | N103 58.0 E02 32.1 |
P. Mensirip | N103 57.3 E02 33.0 |
P. Harimau | N103 56.4 E02 33.2 |
| |
P. Seri Buat. | N103 54.6 E02 24.1 (SOUTH) |
P. Mertang | |
P. Raja | N103 54.1 E02 41.0 |
P. Tasu | N103 55.5 E02 41.5 |
P. Sembilang | N103 53.0 E02 41.1 (EAST) |
| |
P. Tokong Bahara | N103 57.3 E02 46.5 |
P. Tokong Burong | N104 33.0 E02 39.5 |
| |
Penyabong | |
P. Mawar | |
P. Ayam | |
P. Aceh | |
P. Perigi China | |
P. Tunus | |
P. Lalang | |
P. Layak | |
P. Tengah | |
P. Pelandok | |
| |
P. Tioman | N104 04.0 E02 53.3 |
P. Jahat | N104 09.5 E02 39.5 |
P. Rengis | N104 08.0 E02 48.4 |
P. Tumok | N104 07.1 E02 47.2 |
P. Sayak | N104 08.5 E02 52.3 |
P. Labas | N104 04.0 E02 53.3 |
P. Sepoi | N104 03.0 E02 54.0 |
P. Chebeh | N104 55.0 E02 55.5 |
P. Tulai | N104 06.3 E02 54.2 (SOUTH) |
T. Kajang | N104 07.0 E02 45.2 |
T. Telok Juara | N104 12.1 E02 47.2 |
T. Lanting | N104 12.5 E02 43.1 |
| |
P. Pemanggil | N104 20.4 E02 33.0 (SOUTH) |
| |
P. Aur | N104 30.0 E02 27.3 (NORTH) |
P. Lang | N104 28.1 E02 27.2 |
P. Dayang | N104 29.5 E02 28.1 |
P. Pinang | N104 33.0 E02 26.0 |
Comments